We are known for being one of the best CA Inter/Final classes in India, having teaching expertise of more than 27 years and empowering students to pursue Chartered Accountancy successfully.
CA/CMA Inter DT May/Sept 27 & Jan 28 & June/Dec 27 | REGULAR BATCH By CA Shirish Vyas
Price range: ₹6,499.00 through ₹7,999.00
| Course Level | CA/CMA Inter |
| Exam | May/Sept 27 & Jan 28 & June/Dec 27 |
| Video Language | Hindi English Mix |
| Starting | 10th July 2026 |
| View and Validity | 1.6 Views & 8 Months Validity 2 Views & 1 Year Validity |
| Hours & No of Lectures | 130 Hours Approx 60 Lectures Approx |
| Books Included | Original Notes | Practice Manual |
| Backup | 100% Backup |




